Limited-Time Financing Offer
FOR COMMERCIAL CUSTOMERS ONLY
Subject to Dealer Participation
FLEXIBLE TERMS wITH ENHANCED RATES
PROMOTIONAL PROGRAM SEPTEMBER 1, 2024 TO NOVEMBER 30, 2024.
- Commercial customers can also take advantage of additional programs offering flexible terms
from 24 months to 60 months, with interest rates ranging from 4.99% to 7.89%. - Minimum amount financed $5,000
- Application only to $250,000 – additional financial information required on larger requests
- $199 documentation fee ($250 in PA). Additional $75 for titled equipment.
Finance Amount | Program | Description | Term | Payment Factor |
---|---|---|---|---|
$5,000+ | DD-499-24 | 4.99% | 24 | 0.043868 |
$5,000+ | DD-499-24 | 4.99% | 24 | 0.043868 |
$5,000+ | DD-659-36 | 6.59% | 36 | 0.030690 |
$5,000+ | DD-659-36 | 6.59% | 36 | 0.030690 |
$5,000+ | DD-739-48 | 7.39% | 48 | 0.024129 |
$5,000+ | DD-739-48 | 7.39% | 48 | 0.024129 |
$5,000+ | DD-789-60 | 7.89% | 60 | 0.020225 |
$5,000+ | DD-789-60 | 7.89% | 60 | 0.020225 |
$5,000+ | DDNP-6-949 | No Payments / No Interest for 6 months followed by 36 monthly payments @ 9.49% | 36 | 0.032030 |
$5,000+ | DDNP-6-949 | No Payments / No Interest for 6 months followed by 36 monthly payments @ 9.49% | 36 | 0.032030 |
For example: $10,000 on a 48-month term at 7.39% is $10,000 x 0.024129= $241.29 monthly payment.
Download PDF Flyer
Standard Financing Options
All programs offered On Approved Credit (OAC). Programs administered and underwritten by Western Equipment Finance, Inc. Subject to dealer participation.