

Stainless Steel Hopper Spreaders
- Capacity: 0.35 & 0.7 cu yd
- Materials: Salt & Sand
- Spread Pattern: Broadcast
Make The Choice
Bring the performance of bulk material spreading to smaller areas with the compact Renegade line. The S070A and S070C are suited for half-ton and light duty pickup trucks and the S035A and S035C are purpose-built for mid-duty UTVs and compact trucks.
Unique Features
Featured Accessories

REARVIEW MATERIAL MONITORING CAMERA
Easily view your material output from the comfort of your cab by using the material monitoring camera. It attaches to the top of your spreader with an LED light for additional visibility during nighttime operations. The monitor is installed inside your cab so you can ensure a smooth spread pattern and optimal material output.

EXTENSION COLLARS
An extension collar is available as an accessory to increase material capacity for vehicles that can handle the additional weight. 0.25 cu yd extension collars available for the 0.35 cu yd hoppers and 0.5 cu yd extension collars available for the 0.7 cu yd hoppers.
* Extension Collars are not compatible with Spill Guards.
Product Specs
Models | S035C* / S035A* | S070C* / S070A* |
---|---|---|
Vehicle Compatibility | UTVs & Compact Trucks | ½-ton & Light Duty Pickup Trucks |
Vehicle Compatibility | UTV & Compact Trucks | 1/2-Ton & Light Duty Pickup Trucks |
Material Compatibility | Chain: Sand & Salt/Sand Mix Auger: Bulk Rock Salt | Chain: Sand & Salt/Sand Mix Auger: Bulk Rock Salt |
Vehicle Compatibility | Chain: Sand & Salt/Sand Mix Auger: Bulk Rock Salt | Chain: Sand & Salt/Sand Mix Auger: Bulk Rock Salt |
Capacity (Volume) | 0.35 cu yd | 0.7 cu yd |
Capacity (Volume) | 0.27 cu m | 0.54 cu m |
Capacity (Weight) | 750 lb | 1,500 lb |
Capacity (Weight) | 340.2 kg | 680.39 kg |
Spreading Width | Up to 30' | Up to 30' |
Spreading Width | Up to 9.14 m | Up to 9.14 m |
Approx. Weight** (Empty) | Chain: 235 lb Auger: 192 lb | Chain: 420 lb Auger: 337 lb |
Approx. Weight** (Empty) | Chain: 106.59 kg Auger: 87.1 kg | Chain: 190.51 kg Auger: 152.9 kg |
Overall Dimensions (LxWxH) | Chain: 57" x 38" x 46" Auger: 52.75” x 38” x 45.5” | Chain: 81” x 43” x 46” Auger: 81" x 42.75" x 45" |
Overall Dimensions (LxWxH) | Chain: 1.45 x 0.97 m x 1.17 m Auger: 1.34 m x 0.97 m x 1.16 m | Chain: 2.06 m x 1.09 m x 1.17 m Auger: 2.06 m x 1.09 m x 1.14 m |
Hopper Dimensions (LxWxH) | Chain: 30” x 38” x 26” Auger: 30" x 38" x 25.75" | Chain: 54” x 43” x 28” Auger: 54.5" x 42.75" x 27.25" |
Hopper Dimensions (LxWxH) | Chain: 0.76 m x 0.97 m x 0.66 m Auger: 0.76 m x 0.97 m x 0.65 m | Chain: 1.37 m x 1.09 m x 0.71 m Auger: 1.38 m x 1.09 m x 1.14 m |
Body Side Length | 30" | 54" |
Body Side Length | 0.76 m | 1.37 m |
Min. Bed Length | 30" | 44" |
Min. Bed Length | 0.76 m | 1.1 m |
Material Delivery Dimensions | Chain: 15.5" Wide Auger: 4" Diameter | Chain: 15.5" Wide Auger: 4" Diameter |
Material Delivery Dimensions | Chain: 15.5" Wide Auger: 4" Diameter | Chain: 39.37 cm Wide Auger: 10.2 cm Diameter |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Spinner Size | 12" Diameter | 12" Diameter |
Spinner Size | 30.5 cm Diameter | 30.5 cm Diameter |
** Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.