

Stainless Steel Hopper Spreaders
- Capacity: 0.35 & 0.7 cu yd
- Materials: Salt, Sand, Fine Materials, Pre-Wet* & Liquid Brine*
- Delivery System: Chain or Auger
- #: 12140-1, 12145-1, 86403, 86405
Unique Features
Standard Features
Showing 3 out of 5
Mounts
Featured Accessories

REARVIEW MATERIAL MONITORING CAMERA
Easily view your material output from the comfort of your cab by using the material monitoring camera. It attaches to the top of your spreader for optimal visibility of material spread pattern. The monitor is installed inside your cab so you can ensure a smooth spread pattern and optimal material output.
Part Number
Product Specs
Models | 86403 | 12145-1 | 86405 | 12140-1 |
---|---|---|---|---|
Smart Model Number | S035C (Chain) | S035A (Auger) | S070C (Chain) | S070A (Auger) |
Smart Model Number | S035C (Chain) | S035A (Auger) | S070C (Chain) | S070A (Auger) |
Vehicle Compatibility | UTVs | UTVs | ½, ¾ or 1-Ton Pickup Truck | ½, ¾ or 1-Ton Pickup Truck |
Vehicle Compatibility | UTVs | UTVs | ½, ¾ or 1-Ton Pickup Truck | ½, ¾ or 1-Ton Pickup Truck |
Material Compatibility | Bagged Salt, Bulk Salt, Bulk Sand, & 50/50 Mix & Fine Materials | Bagged Salt, Bulk Salt & Fine Materials | Bulk Sand, Bulk Salt, 50/50 Mix, Fine Materials, Pre-Wet* & Liquid Brine* | Bulk Salt, Fine Materials, Pre-Wet* & Liquid Brine* |
Vehicle Compatibility | Bagged Salt, Bulk Salt, Bulk Sand, & 50/50 Mix & Fine Materials | Bagged Salt, Bulk Salt & Fine Materials | Bulk Sand, Bulk Salt, 50/50 Mix, Fine Materials, Pre-Wet* & Liquid Brine* | Bulk Salt, Fine Materials, Pre-Wet* & Liquid Brine* |
Capacity (Volume) | 0.35 cu yd | 0.35 cu yd | 0.7 cu yd | 0.7 cu yd |
Capacity (Volume) | 0.27 cu m | 0.27 cu m | 0.54 cu m | 0.54 cu m |
Capacity (Weight) | 750 lb | 750 lb | 1,500 lb | 1,500 lb |
Capacity (Weight) | 340.2 kg | 340.2 kg | 680.39 kg | 680.39 kg |
Spreading Width | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' |
Spreading Width | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m |
Approx. Weight** (Empty) | 235 lb | 192 lb | 420 lb | 337 lb |
Approx. Weight** (Empty) | 106.59 kg | 87.1 kg | 190.51 kg | 152.9 kg |
Overall Dimensions (LxWxH) | 57" x 38" x 46" | 52.75” x 38” x 45.5” | 81” x 43” x 46” | 81" x 42.75" x 45" |
Overall Dimensions (LxWxH) | 1.45 x 0.97 m x 1.17 m | 1.34 m x 0.97 m x 1.16 m | 2.06 m x 1.09 m x 1.17 m | 2.06 m x 1.09 m x 1.14 m |
Hopper Dimensions (LxWxH) | 30” x 38” x 26” | 30" x 38" x 25.75" | 54” x 43” x 28” | 54.5" x 42.75" x 27.25" |
Hopper Dimensions (LxWxH) | 0.76 m x 0.97 m x 0.66 m | 0.76 m x 0.97 m x 0.65 m | 1.37 m x 1.09 m x 0.71 m | 1.38 m x 1.09 m x 1.14 m |
Body Side Length | 30" | 30" | 54" | 54" |
Body Side Length | 0.76 m | 0.76 m | 1.37 m | 1.37 m |
Min. Bed Length | 30" | 30" | 44" | 44" |
Min. Bed Length | 0.76 m | 0.76 m | 1.1 m | 1.1 m |
Material Delivery Dimensions | 15.5" Wide | 4" Diameter | 15.5" Wide | 4" Diameter |
Material Delivery Dimensions | 15.5" Wide | 4" Diameter | 39.37 cm Wide | 10.2 cm Diameter |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Spinner Size | 12" Diameter | 12" Diameter | 12" Diameter | 12" Diameter |
Spinner Size | 30.5 cm Diameter | 30.5 cm Diameter | 30.5 cm Diameter | 30.5 cm Diameter |
* Accessory required for pre-wet and liquid brine (not compatible for 0.35 cu yd)
** Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.