Poly Tailgate Spreaders
- Capacity: 5.25 & 9.0 cu ft
- Materials: Salt & Fine Materials
- Spread Pattern: Broadcast
It’s All in the Auger
Bulk up with the SP-1575-1 and SP-1875-1 tailgate salt spreaders. Since 1999, SnowEx® has been perfecting this innovative design, ensuring you get unmatched reliability and efficiency. Trust in the decades of proven performance and experience seamless spreading every time.
Unique Features
Featured Accessories
Work Light
Offers better visibility at rear of spreader during night applications.
Part Number
Material Control Tube
Helps prevent leaking issues when handling fine pellet and flake materials.
Part Number
Product Specs
SP-1575-1 | SP-1875-1 | |
---|---|---|
Vehicle Compatibility | Trucks, UTVs & Tractors | Trucks & Tractors |
Vehicle Compatibility | Trucks, UTVs & Tractors | Trucks & Tractors |
Material Compatibility* | Bagged Rock Salt, Bulk Salt, Bagged Ice Melters, Calcium Chloride Pellets & Calcium Flakes | Bagged Rock Salt, Bulk Salt, Bagged Ice Melters, Calcium Chloride Pellets & Calcium Flakes |
Material Compatibility* | Bagged Rock Salt, Bulk Salt, Bagged Ice Melters, Calcium Chloride Pellets & Calcium Flakes | Bagged Rock Salt, Bulk Salt, Bagged Ice Melters, Calcium Chloride Pellets & Calcium Flakes |
Capacity (Volume) | 5.25 cu ft | 9.0 cu ft |
Capacity (Volume) | 0.149 cu m | 0.254 cu m |
Spreading Width | Up to 30' | Up to 40' |
Spreading Width | Up to 9.2 m | Up to 12.2 m |
Approx. Weight (Empty) | 160 lb | 180 lb |
Approx. Weight (Empty) | 72.6 kg | 81.7 kg |
Overall Dimensions (LxWxH) | 20.5" x 38" x 34" | 24" x 52" x 36" |
Overall Dimensions (LxWxH) | 52.1 cm x 96.5 cm x 86.4 cm | 60.9 cm x 132.1 cm x 91.4 cm |
Hopper Dimensions (LxW) | 20.5" x 38" | 21" x 47" |
Hopper Dimensions (LxW) | 52.1 cm x 96.5 cm | 53.3 cm x 119.4 cm |
Capacity (Weight)** | 420 lb | 720 lb |
Capacity (Weight)** | 190.5 kg | 326.6 kg |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Spinner | 10" | 12" |
Spinner | 25.4 cm | 30.5 cm |
Auger | Horizontal high-flow auger | Horizontal high-flow auger |
Auger | Horizontal high-flow auger | Horizontal high-flow auger |
**Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft (1 bag of rock salt).