Stainless Steel Drop Spreaders
- Capacity: 2.5 & 6.0 cu ft
- Materials: Salt & Fine Materials
- Standard Mounts: 2" Receiver, 3-Point & In-Bed
- #: 87535, 87635
TARGETED SALT APPLICATION WHERE IT MATTERS MOST
Place salt exactly where it’s needed with the stainless steel drop spreaders. The SnowEx® Drop Pro 250 (2.5 cu yd) and 600 (6.0 cu yd) provide up to 36 inches of spread width in a drop pattern. This keeps the de-icing material on the path and protects sensitive surrounding materials like grass and landscaping. With three mounting systems, these units can fit on most UTVs and compact tractors to make quick work of sidewalks and narrow areas where trucks or compact loaders can’t easily access.
Unique Features
Featured Accessories
Side Extensions
1.5 and 2.0 cu ft extension collars are available as an accessory to increase material capacity for UTVs that can handle the additional weight.
Part Number
LED Strobe Light
Alerts traffic to your presence, especially during night operations. Plug and play functionality that does not require any additional harnesses and leverages the in-cab control.
Part Number
LED Work Light
Provides better visibility at rear of spreader during night applications.
Part Number
Product Specs
| Models | 87535 | 87635 |
|---|---|---|
| Capacity (Volume) | 2.5 cu ft | 6.0 cu ft |
| Capacity (Volume) | 0.07 cu m | 0.17 cu m |
| Smart Model Number | DPS-250 | DPS-600 |
| Smart Model Number | DPS-250 | DPS-600 |
| Vehicle Compatibility | UTVs & Tractors | UTVs & Tractors |
| Vehicle Compatibility | UTVs & Tractors | UTVs & Tractors |
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials | Bagged Salt / Ice Melt, Fine Materials |
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials | Bagged Salt / Ice Melt, Fine Materials |
| Spreading Width | 30 to 36" | 30 to 36" |
| Spreading Width | 76.2 to 91.4 cm | 76.2 to 91.4 cm |
| Approx. Weight (Empty) | 130 lb | 160 lb |
| Approx. Weight (Empty) | 58.9 kg | 72.6 kg |
| Overall Dimensions (LxWxH) | 17" x 42" x 17.25" | 20" x 42" x 28" |
| Overall Dimensions (LxWxH) | 43.2 cm x 106.68 cm x 43.8 cm | 50.8 cm x 106.68 cm x 71.1 cm |
| Hopper Dimensions (LxW) | 12.8" x 36.5" | 16.75" x 36.5" |
| Hopper Dimensions (LxW) | 32.5 cm x 92.7 cm | 42.54 cm x 92.7 cm |
| Capacity (Weight)* | 350 lb | 650 lb |
| Capacity (Weight)* | 158.8 kg | 294.8 kg |
| Motors | Direct Drive, 12V, Sealed | Direct Drive, 12V, Sealed |
| Motors | Direct Drive, 12V, Sealed | Direct Drive, 12V, Sealed |


