Poly Hopper Spreader
- Capacity: 1.5, 2.25, 3.5 & 5.0 cu yd
- Materials: Salt
- Spread Pattern: Broadcast
Advanced Salt Delivery
Forget everything you thought you knew about poly spreaders. Available in capacities from 1.5 to 5.0 cu yd, the HELIXX Poly Hopper Spreaders are a from-the-ground-up design based on extensive testing and three decades of SnowEx® hopper spreader innovation. The exclusive material delivery system vastly outperforms traditional augers, delivering unmatched material flow.
Unique Features
Featured Accessories
Chute Extension
Chute extension adjusts the spinner height to 22.5 and 27.5 inches, respectively, below the material control chamber, placing it at the ideal height for use with specific trucks.
Part Number
Inverted V
Baffle that attaches within the tub to help maximize flow of compacted materials.
Part Number
Ratchet Straps
Ratchet-strap kit provides additional in-bed stability, security, and simplifies installation for multiple vehicle types.
Hopper spreaders require bolting to the truck frame for proper operator safety.
Part Number
Product Specs
11780 | 11790 | 11800 | 11810 | |
---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Bulk Salt | Bulk Salt | Bulk Salt | Bulk Salt |
Material Compatibility | Bulk Salt | Bulk Salt | Bulk Salt | Bulk Salt |
Capacity (Volume) | 1.5 cu yd | 2.25 cu yd | 3.5 cu yd | 5.0 cu yd |
Capacity (Volume) | 1.1 cu m | 1.7 cu m | 2.7 cu m | 3.8 cu m |
Spreading Width | 8 - 40 ft | 8 - 40 ft | 8 - 40 ft | 8 - 40 ft |
Spreading Width | 2.4 - 12.2 m | 2.4 - 12.2 m | 2.4 - 12.2 m | 2.4 - 12.2 m |
Approx. Weight (Empty) | 412 lb | 443 lb | 694 lb | 718 lb |
Approx. Weight (Empty) | 186.9 kg | 200.9 kg | 315.2 kg | 325.7 kg |
Overall Dimensions (LxWxH) | 106" x 49" x 52" | 115" x 49" x 59" | 133" x 67.25" x 76" | 133" x 67.25" x 83.5" |
Overall Dimensions (LxWxH) | 269.2 cm x 124.46 cm x 132.1 cm | 292.1 cm x 124.46 cm x 149.9 cm | 287.0 cm x 170.82 cm x 193.0 cm | 287.0 cm x 170.82 cm x 212.1 cm |
Hopper Dimensions (LxWxH) | 80.75" x 49" x 34.5" | 89.75" x 49" x 41.5" | 109" x 67.25" x 46.5" | 109" x 67.25" x 54" |
Hopper Dimensions (LxWxH) | 205.1 cm x 124.46 cm x 87.63 cm | 227.9 cm x 124.46 cm x 105.41 cm | 276.86 cm x 170.82 cm x 118.11 cm | 276.86 cm x 170.82 cm x 137.16 cm |
Min. Bed Length | 72" | 80" | 98" | 98" |
Min. Bed Length | 182.88 cm | 203.2 cm | 248.92 cm | 248.92 cm |
Capacity (Weight)** | 3,120 lb | 4,680 lb | 7,280 lb | 10,400 lb |
Capacity (Weight)** | 1,415.2 kg | 2,122.8 kg | 3,302.3 kg | 4,717.4 kg |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Spinner | 12" | 12" | 12" | 12" |
Spinner | 30.5 cm | 30.5 cm | 30.5 cm | 30.5 cm |
HELIXX | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting |
HELIXX | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting |
Brake Light | Yes | Yes | Yes | Yes |
Brake Light | Yes | Yes | Yes | Yes |
**Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft (1 bag of rock salt).