Automatic Winged Snowplow
- Blade Width: 8'7"-9'8"
- Fits: Class 2-5 Trucks & Skid-Steers
- Moldboard: Powder-Coated Steel
- #: 8600
A Model of Efficiency—Built to Maximize Profits.
Don’t just clear snow, outsmart it. The SnowEx® SPEEDWING automatic wing plow works as hard as you do. Intuitive mechanical wings automatically adjust as you angle the blade, ensuring the wings are in the optimal position to move the maximum amount of snow. This is how you combine the simplicity of a straight blade plow with the power of a winged plow. Get more snow-clearing done in less time, enhance your profits, and get onto the next job.
Compatible with Trucks & Skid-Steers
Unique Features
Standard Plow Features
Featured Accessories
Back Drag Edges
SnowEx back drag edges deliver cleaner, consistent scraping and back dragging in tight areas.
Part Number
Deflector Kits
Enhance snow containment, and prevent it from blowing onto the windshield, with a SnowEx rubber deflector.
Part Number
Touch-Up Paint
Time to touch-up your blade or plow parts? SnowEx® offers a wide range of touch-up paints, available in convenient 12 oz. aerosol spray cans, that deliver an excellent finish to help keep your plow looking its best.
Part Number
Product Specs
| Model | 77740 |
|---|---|
| Blade Width | 8'7" |
| Blade Width | 261.6 cm |
| Smart Model Number | 8600SW |
| Smart Model Number | 8600SW |
| Moldboard Options | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel |
| Blade Type | Automatic Winged Blade |
| Blade Type | Automatic Winged Blade |
| Vehicle Compatibility | Class 2-5 Trucks & Skid-Steers (50 to 70 HP) |
| Vehicle Compatibility | Class 2-5 Trucks & Skid-Steers (50 to 70 HP) |
| Approx. Weight* | 891.5 lbs |
| Approx. Weight* | 404 kg |
| Plowing Width (Straight) | Scoop: 103" |
| Plowing Width (Straight) | Scoop: 261.6 cm |
| Plowing Width (Full Angle) | Windrow: 93.4" |
| Plowing Width (Full Angle) | Windrow: 237.2 cm |
| Blade Height | 29.5" |
| Blade Height | 74.9 cm |
| Angle Cylinders | 1.5" |
| Angle Cylinders | 3.8 cm |
| Cutting Edge | Blade: ½" x 6" (Standard) Wing: ½" x 8" (Standard) |
| Cutting Edge | Blade: 1.3 x 15.2 cm (Standard) Wing: 1.3 x 20.3 cm (Standard) |
| Blade/Wing Thickness | 12 ga |
| Blade/Wing Thickness | 12 ga |
| Reinforcement Ribs | 4 |
| Reinforcement Ribs | 4 |
| Trip Springs | 4 Steel |
| Trip Springs | 4 Steel |


