Poly Hopper Spreader
- Capacity: 11.0 cu ft
- Materials: Salt, Fine Materials* & Liquid Brine*
- Delivery System: Auger
- #: 32200
SALTING UNDER YOUR COMMAND
The SnowEx® V-Pro™ UTV 32200 spreader is specifically designed to accommodate the bed lengths and weight restrictions of most UTVs. Providing you with full-sized de-icing performance where full-size trucks can’t fit. Specifically engineered to respect your UTV’s payload, this 11.0 cu ft capacity salt spreader turns sidewalks and tight commercial applications into high-profit zones. Equip your compact vehicle fleet with professional-grade de-icing equipment to efficiently battle ice on each property.
Unique Features
Featured Accessories
Material Control Tubes
Helps prevent leaking issues when handling fine pellet and flake materials.
Part Number
Product Specs
| Model | 32200 |
|---|---|
| Capacity (Volume) | 11.0 cu ft |
| Capacity (Volume) | 0.31 cu m |
| Vehicle Compatibility | UTVs |
| Vehicle Compatibility | UTVs |
| Material Compatibility | Bulk Salt, Fine Materials* & Pre-Wet* |
| Material Compatibility | Bulk Salt, Fine Materials* & Pre-Wet* |
| Spreading Width | Up to 30' |
| Spreading Width | 9.1 m |
| Approx. Weight (Empty) | 280 lb |
| Approx. Weight (Empty) | 127 kg |
| Overall Dimensions (LxWxH) | 64" x 48.5" x 27" |
| Overall Dimensions (LxWxH) | 162.6 cm x 123.2 cm x 68.6 cm |
| Hopper Dimensions (LxW) | 53" x 48.5" |
| Hopper Dimensions (LxW) | 134.6 cm x 123.2 cm |
| Floor Length | 45" |
| Floor Length | 114.3 cm |
| Floor Width | 34" |
| Floor Width | 86.4 cm |
| Capacity (Weight)** | 880 lb |
| Capacity (Weight)** | 399.2 kg |
| Motors | Dual Electric, 12V, Sealed |
| Motors | Dual Electric, 12V, Sealed |
| Spinner | 12" |
| Spinner | 30.5 cm |
| Auger | 3" transverse high-flow auger |
| Auger | 7.6 cm transverse high-flow auger |
| Brake Light | No |
| Brake Light | No |
**Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft (1 bag of rock salt).


