Adjustable Winged Snowplow
- Blade Width: 8' - 10' & 8' 6" - 11'
- Fits: Class 2-6 Trucks & Tractors
- Moldboard: Powder-Coated Steel
- #: 8100PP, 8611PP
All the Power from Every Angle.
For the pro who demands total control, the SnowEx® POWER PLOW wing plow delivers. This isn’t your average plow—it’s an advanced system with independent, adjustable wings that give you the versatility to adapt to any job. With the push of a button, you can instantly change from a compact blade for tight spaces to a wide pass for parking lots or a powerful bucket blade for maximum capacity. This is how seasoned contractors clear more snow, faster.
Unique Features
Standard Plow Features
Featured Accessories
Steel Cutting Edges
Built for the long haul, SnowEx® plows offer thicker steel cutting edges for enhanced wear resistance over time.
Part Number
Deflector Kits
Enhance snow containment, and prevent it from blowing onto the windshield, with a SnowEx rubber deflector.
Part Number
Touch-Up Paint
Time to touch-up your blade or plow parts? SnowEx® offers a wide range of touch-up paints, available in convenient 12 oz. aerosol spray cans, that deliver an excellent finish to help keep your plow looking its best.
Part Number
Product Specs
| Models | 77750 | 77755 |
|---|---|---|
| Blade Width | 8' - 10' | 8' 6" - 11' |
| Blade Width | 243.8 cm - 304.8 cm | 259.1 cm - 335.3 cm |
| Smart Model Number | 8100PP | 8611PP |
| Smart Model Number | 8100PP | 8611PP |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade |
| Vehicle Compatibility | Class 2-5 Trucks & Tractors | Class 2-6 Trucks |
| Vehicle Compatibility | Class 2-5 Trucks & Tractors | Class 2-6 Trucks |
| Approx. Weight* | 970 lbs | 1,036 lbs |
| Approx. Weight* | 439 kg | 469 kg |
| Plowing Width (Straight) | 96" - Compact 105" - BUCKET BLADE™ 120" - WIDE PASS | 102" - Compact 118" - BUCKET BLADE 132" - WIDE PASS |
| Plowing Width (Straight) | 243.8 cm - Compact 266.7 cm - BUCKET BLADE 304.8 cm - WIDE PASS | 259.1 cm - Compact 299.7 cm - BUCKET BLADE 335.3 cm - WIDE PASS |
| Plowing Width (Full Angle) | 85.6" - Compact 93.4" - BUCKET BLADE 95.1" - Windrow 106.2" - WIDE PASS | 94.5" - Compact 114.5" - BUCKET BLADE 113" - Windrow 126" - WIDE PASS |
| Plowing Width (Full Angle) | 217.4 cm - Compact 237.2 cm- BUCKET BLADE 241.6 cm - Windrow 269.8 cm - WIDE PASS | 240 cm - Compact 290.8 cm - BUCKET BLADE 287 cm - Windrow 320 cm - WIDE PASS |
| Blade Height | 31" | 31" |
| Blade Height | 78.7 cm | 78.7 cm |
| Angle Cylinders | 1½” | 1½” |
| Angle Cylinders | 3.8 cm | 3.8 cm |
| Cutting Edge | Blade: ½" x 6" Wing: ¼" x 10" | Blade: ½" x 6" Wing: ¼" x 10" |
| Cutting Edge | Blade: 1.3 cm x 15.2 cm Wing: 0.635 cm x 25.4 cm | Blade: 1.3 cm x 15.2 cm Wing: 0.635 cm x 25.4 cm |
| Blade Thickness | Blade: 12 ga Wing: 11 ga | Blade: 12 ga Wing: 11 ga |
| Blade Thickness | Blade: 12 ga Wing: 11 ga | Blade: 12 ga Wing: 11 ga |
| Reinforcement Ribs | 4 | 4 |
| Reinforcement Ribs | 4 | 4 |
| Trip Springs | 4 steel | 6 steel |
| Trip Springs | 4 steel | 6 steel |


