Poly Hopper Spreaders
- Capacity: 0.5 & 1.0 cu yd
- Materials: Salt, Fine Materials* & Liquid Brine*
- Delivery System: Auger
- #: 32300, 32600
HEAVY-DUTY ICE CONTROL, LIGHTER ON YOUR TRUCK
When you demand reliable ice control application for bulk materials without sacrificing the entire truck bed, the SnowEx® V-Pro™ 32300 and 32600 sand and salt spreaders deliver. Engineered specifically for modern work trucks that need more capacity than a tailgate spreader, these 0.5 and 1.0 cu yd units provide a heavy-duty, compact ice control solution. These spreaders dramatically reduce the overall weight on your pickup as compared to full-sized hopper spreaders, allowing you to keep up with severe ice conditions while cutting your maintenance costs and reducing material waste.
Compatible with Trucks
Unique Features
Featured Accessories
Material Control Tubes
Helps prevent leaking issues when handling fine pellet and flake materials.
Part Number
Product Specs
| Models | 32300 | 32600 |
|---|---|---|
| Capacity (Volume) | 0.5 cu yd | 1.0 cu yd |
| Capacity (Volume) | 0.4 cu m | 0.8 cu m |
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck | ¾ or 1-Ton Pickup Truck |
| Vehicle Compatibility | ½, ¾, or 1-Ton Pickup Truck | ¾ or 1-Ton Pickup Truck |
| Material Compatibility | Bulk Salt, Fine Materials* & Pre-Wet* | Bulk Salt, Fine Materials* & Pre-Wet* |
| Material Compatibility | Bulk Salt, Fine Materials* & Pre-Wet* | Bulk Salt, Fine Materials* & Pre-Wet* |
| Spreading Width | Up to 40' | Up to 40' |
| Spreading Width | Up to 12.2 m | Up to 12.2 m |
| Approx. Weight (Empty) | 386 lb | 416 lb |
| Approx. Weight (Empty) | 175.1 kg | 188.7 kg |
| Overall Dimensions (LxWxH) | 77" x 48.5" x 27" | 77" x 48.5" x 36" |
| Overall Dimensions (LxWxH) | 195.6 cm x 123.2 cm x 68.6 cm | 195.6 cm x 123.2 cm x 91.4 cm |
| Hopper Dimensions (LxW) | 66" x 48.5" | 66" x 48.5" |
| Hopper Dimensions (LxW) | 167.6 cm x 123.2 cm | 167.6 cm x 123.2 cm |
| Floor Dimensions (LxW) | 58" x 34" | 58" x 44" |
| Floor Dimensions (LxW) | 147.3 cm x 86.4 cm | 147.3 cm x 111.8 cm |
| Capacity (Weight)* | 1,080 lb | 2,160 lb |
| Capacity (Weight)* | 489.9 kg | 979.8 kg |
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
| Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
| Spinner | 12" | 12" |
| Spinner | 30.5 cm | 30.5 cm |
| Auger | 3" transverse high-flow auger | 3" transverse high-flow auger |
| Auger | 7.6 cm transverse high-flow auger | 7.6 cm transverse high-flow auger |
| Brake Light | Yes | Yes |
| Brake Light | Yes | Yes |
**Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft (1 bag of rock salt).


